@Marco, sali,
du schreibst da von einer stabilen Grundschicht oder einer Inversion, dazu hätte ich Fragen!
Temp vom 13. 00:00 UTC
Temp vom 13. 12:00 UTC
dazu als Text (lägere Liste)
01001 ENJA Jan Mayen Observations at 00Z 13 Feb 2004
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -62
991.0 9 0.8 -0.1 94 3.85 55 6 274.7 285.3 275.3
985.0 58 1.2 -1.4 83 3.52 2 8 275.5 285.3 276.1
982.0 83 1.3 -1.3 83 3.57 335 10 275.9 285.8 276.4
973.0 157 1.5 -0.8 84 3.72 285 16 276.8 287.2 277.4
962.0 249 1.8 -0.3 86 3.91 264 20 278.0 288.9 278.7
960.0 265 1.7 -0.3 86 3.90 260 21 278.1 289.1 278.8
925.0 565 0.6 -1.0 89 3.86 260 29 279.9 290.8 280.6
911.0 687 0.1 -1.4 90 3.81 260 31 280.6 291.4 281.3
865.0 1101 -1.5 -2.7 92 3.65 250 23 283.1 293.6 283.7
850.0 1241 -2.1 -3.1 93 3.60 240 25 283.9 294.3 284.6
823.0 1497 -3.0 -4.1 92 3.45 220 16 285.6 295.6 286.2
810.0 1623 -3.5 -4.6 92 3.38 230 16 286.4 296.3 287.0
804.0 1682 -3.7 -4.8 92 3.34 236 16 286.8 296.6 287.4
785.0 1869 -4.8 -6.0 91 3.14 255 17 287.6 296.9 288.1
758.0 2142 -6.3 -7.7 90 2.85 260 23 288.8 297.3 289.3
744.0 2288 -7.2 -8.6 90 2.71 235 23 289.4 297.6 289.9
729.0 2447 -8.1 -9.5 89 2.56 230 23 290.1 297.8 290.6
700.0 2764 -9.9 -11.5 88 2.28 240 23 291.5 298.5 291.9
Station information and sounding indices
Station identifier: ENJA
Station number: 1001
Observation time: 040213/0000
Station latitude: 70.93
Station longitude: -8.65
Station elevation: 9.0
Showalter index: 5.53
Lifted index: 10.03
LIFT computed using virtual temperature: 10.08
SWEAT index: 105.35
K index: 20.70
Cross totals index: 24.40
Vertical totals index: 25.40
Totals totals index: 49.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 272.00
Pres [hPa] of the Lifted Condensation Level: 930.98
Mean mixed layer potential temperature: 277.64
Mean mixed layer mixing ratio: 3.80
1000 hPa to 500 hPa thickness: 5342.00
Precipitable water [mm] for entire sounding: 13.06
01001 ENJA Jan Mayen Observations at 12Z 13 Feb 2004
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1013.0 9 -7.5 -11.0 76 1.64 325 17 264.7 269.2 264.9
1011.0 25 -7.5 -19.5 38 0.81 323 17 264.8 267.2 264.9
1004.0 80 -8.1 -14.1 62 1.29 318 17 264.8 268.4 264.9
1000.0 111 -8.3 -13.3 67 1.38 315 17 264.9 268.7 265.1
993.0 165 -8.8 -13.5 69 1.37 310 19 264.9 268.7 265.1
936.0 620 -13.3 -14.9 88 1.29 314 23 264.8 268.4 265.0
933.0 644 -12.9 -18.9 61 0.93 314 23 265.5 268.1 265.6
925.0 710 -12.3 -23.3 39 0.64 315 23 266.7 268.6 266.8
901.0 910 -13.7 -24.7 39 0.58 313 26 267.3 269.0 267.4
861.0 1256 -11.7 -23.7 36 0.66 311 32 272.9 274.9 273.0
850.0 1355 -11.1 -25.1 31 0.59 310 33 274.5 276.3 274.6
849.0 1364 -11.1 -26.1 28 0.54 310 33 274.6 276.3 274.7
845.0 1400 -10.9 -23.4 35 0.69 310 35 275.2 277.3 275.3
836.0 1483 -10.3 -17.3 57 1.18 298 29 276.6 280.2 276.9
827.0 1567 -8.8 -21.4 35 0.84 285 23 279.1 281.7 279.3
817.0 1661 -7.0 -26.1 20 0.56 280 23 281.9 283.7 282.0
814.0 1690 -6.5 -27.5 17 0.49 280 24 282.8 284.4 282.9
763.0 2188 -10.1 -29.0 20 0.46 275 27 284.2 285.7 284.3
717.0 2668 -13.5 -30.5 22 0.42 279 38 285.5 286.9 285.6
700.0 2850 -14.1 -35.1 15 0.28 280 43 286.8 287.8 286.9
Station information and sounding indices
Station identifier: ENJA
Station number: 1001
Observation time: 040213/1200
Station latitude: 70.93
Station longitude: -8.65
Station elevation: 9.0
Showalter index: 18.89
Lifted index: 25.17
LIFT computed using virtual temperature: 25.19
SWEAT index: 126.26
K index: -29.30
Cross totals index: 2.80
Vertical totals index: 16.80
Totals totals index: 19.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 258.00
Pres [hPa] of the Lifted Condensation Level: 912.79
Mean mixed layer potential temperature: 264.83
Mean mixed layer mixing ratio: 1.31
1000 hPa to 500 hPa thickness: 5239.00
Precipitable water [mm] for entire sounding: 2.72
Die Fragen!
Welches Temp muss ich für die Bildung der Karman-Wirbel berücksichtigen,
und zweitens; ist die Grundschicht das, welches im 12:00 Temp bis ca. 700 m geht?
Besten Dank und Grüsse
Alfred
[hr]